| Soldier | Rowlee, Alonzo B[elmont] | Enlist Date: | |||
|---|---|---|---|---|---|
| Widow | Amanda Elizabeth Skeel | Enlist Place: | |||
| Service | 184th NY Vols | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 537,052 | 622,448 | |||
| Widow | 1136,895 | 871,149 | |||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 30 Sep 1846 | Volney, NY | 9 Feb 1919 | Volney, NY | |
| Spouse: | XXXXXXXX | 25 Apr 1849 | Sterling, NY | ||
| Marriage | Date | Place | By Whom | ||
| Record: | 18 Dec 1867 | Volney, NY | Rev. Francis Pierce | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Charles W. | 28 Dec 1872 | Redfield, NY | ||
| Child 2: | Grace S. | 23 Jun 1879 | Volney, NY | ||
| Child 3: | Melvin G. | 27 Jan 1882 | Volney, NY | ||
| Child 4: | Gertrude A. | 10 Sep 1893 | Volney, NY | ||
| Father | Heman Rowlee | Volney, NY | |||
| Mother | Jane F. Dunsmoor | Volney, NY | |||
| Alonzo Belmont Rowlee was 1-7.1540/9.21. | |||||
![]()
Last update on April 16, 2008