These are UNCONFIRMED data. Please do not cite this list as documentation. If you desire
more information about an entry, please send a message to the e-mail address at the bottom
of the page.
There are some names which appear twice-- because different dates or places were obtained from different sources. Both are provided to provide you with information about alternate choices. Note: "RRN" is the Rowley Registry Number.
We solicity corrections to this list. These data are gathered from a variety of sources, including unattributed family charts, notes, etc., and therefore probably contain a number of errors. In addition, there is missing data, and we are most anxious to have complete information. Please notify us regarding omitted or incorrect information via the e-mail address at the bottom of each page.
| 8204 | Arthur Adelbert ROWLEY | Leila Marguerite JOHNSON | 22 Jun 1914 | |
| 18993 | Arthur B. ROWLEE | Elizabeth THOMAS | Tuscarawas Co., OH | |
| 6628 | Arthur Bethuel ROWLEY | Nettie SCOTT | 5 Nov 1874 | Friendship, Allegany Co., NY |
| 9132 | Arthur Burton ROWLEY | Mary Noma WILLIAMS | 11 Aug 1930 | Ogden, Weber Co., UT |
| 15834 | Arthur C. ROWLEY | Louise ALLEN | ||
| 7611 | Arthur Eli ROWLEY | Mary Etta REED | 4 Dec 1895 | North Fairfield, Huron Co., OH |
| 15335 | Arthur J. ROWLEY | Belle M. [-----] | ||
| 9133 | Arthur James ROWLEY | Mary Ethel CUNNINGHAM | 19 Sep 1909 | Hailey, Blaine Co., ID |
| 15331 | Arthur James ROWLEY | Ruth [-----] | ||
| 11312 | Arthur Lawrence ROWLEY | Myrtle Caroline MOYER | 26 Mar 1907 | Hill City, Graham Co., KS |
| 8304 | Arthur Leslie ROWLEY | Olga Josephine OSTRUS | ||
| 10403 | Arthur Malcomb ROWLEY | Gertrude May PECK | ||
| 6654 | Arthur ROWLEY | Elizabeth FLEMING | 1881 |
|
| 11315 | Arthur ROWLEY | Lily BENSON | ||
| 18207 | Arthur ROWLEY | Sally [-----] | ||
| 18995 | Arthur ROWLEY, | Jennie E. ADAMS | 24 Jun 1873 | Suffield, Hartford Co., CT |
| 11321 | Arthur William ROWLEY | Myrtle Clarinda STEELE | 23 Jul 1907 | Eureka, Juab Co., UT |
| 7550 | Artlissa ROWLEY | Haynes JONES | 17 Jul 1859 | Ashland Co., OH |
| 7881 | Arvah Miller ROWLEY | Anna M. JACKSON | 5 Jul 1845 | Magnolia, Rock Co., WI |
| 18997 | Asa F. ROWLEY | Emma FLETCHER | 30 Dec 1869 | Holmes Co., OH |
| 13622 | Asa ROWLEY | Adeline ROWLEY | ||
| 121875 | Asa Sanford ROWLEE | Eloise HOLLMAN | 3 Apr 1920 | Battle Creek, Calhoun Co., MI |
| 6845 | Asaph ROWLEY | Hannah ----- | ||
| 4750 | Asaph ROWLEY | Honor GOODRICH | ||
| 15781 | Asaph ROWLEY | Rachel DAILY | ||
| 18999 | Asel ROWLEY | Lucy W. CLIBOURNE | 1820 |
Chesterfield Co., VA |
| 6838 | Ashbel ROWLEY | Betsey ROBERTS | ||
| 9174 | Asher ROWLEY | Mehitable DUNHAM | 1792 |
Winsted, Litchfield Co., CT |
| 18872 | Asher Nelson ROWLEY | Charlotte PENFIELD | ||
| 11992 | Atha ROLEY | Garrett WRIGHT | ||
| 15342 | Aubrey James ROWLEY | Mary Rebecca SCHREIBER | 25 Dec 1919 | |
| 10822 | Augusta Jane ROWLEY | James Hartsock FREEBURGER | 1888 |
|
| 9012 | Augusta ROWLEY | Polhemus VAN WYCK | 31 Jul 1849 | Hudson, Columbia Co., NY |
| 13134 | Augustus Richard ROWLEY | Edith LINSLEY | ||
| 13134 | Augustus Richard ROWLEY | Elizabeth A. BOYINGTON | ||
| 8972 | Augustus Rodelle ROWLEY | Mary Octavia TOWER | 11 Nov 1874 | Spring Valley, Fillmore Co., MN |
| 19001 | Augustus ROWLEY | Eliza WOODRUFF | 19 Sep 1830 | Farmington, Hartford Co., CT |
| 16964 | Aurelia Belle ROWLEY | George Dennison THOMAS | 9 Aug 1871 | Winona, Winona Co., MN |
| 10113 | Aurilla ROWLEY | Joseph RICHARDSON | ||
| 19003 | Aurilla ROWLEY | Orrin CAREY | 22 Sep 1845 | Lorain Co., OH |
| 5429 | Austin Ira ROWLEY | Julia Ann SAWYER (SCHROYER) | 16 Feb 1891 | Garnett, Anderson Co., KS |
| 17727 | Austin M. (aka Oscar M.) ROWLEY | Mercy GRIFFIN | 25 Dec 1868 | Cool Spring Twp., La Porte Co., IN |
| 18300 | Austin M. ROWLEY | Abigail M. TRUESDELL | 29 Sep 1869 | Mt. Clemens, Macomb Co., MI |
| 18300 | Austin M. ROWLEY | Amanda Isadora HARRIS | 29 Dec 1876 | Shelby, Macomb Co., MI |
| 19005 | Austin ROWLEY | Betsey GOFF | 16 Feb 1837 | Macomb Co., MI |
| 10528 | Awilda ROWLEY | Andrew J. JONES | ||
| 11331 | Azariah ROWLEY | Margaret Rosalie LEDGER | ||
| 17572 | Azor ROWLEY | Mary [-----] | ||
| 9139 | Azubah H. ROWLEY | Dwight HUBBARD | 16 Jun 1850 | Leavenworth, Leavenworth Co., KS |
| 9139 | Azubah H. ROWLEY | C. A. WRIGHT | ||
| 2219 | Azubah ROWLEY | Consider HILLS | 28 Nov 1765 | Lebanon, New London Co., CT |
Last Updated on 05/22/06
By J. Bramlage
Email: