These are UNCONFIRMED data. Please do not cite this list as documentation. If you desire
more information about an entry, please send a message to the e-mail address at the bottom
of the page.
There are some names which appear twice-- because different dates or places were obtained from different sources. Both are provided to provide you with information about alternate choices. Note: "RRN" is the Rowley Registry Number.
We solicity corrections to this list. These data are gathered from a variety of sources, including unattributed family charts, notes, etc., and therefore probably contain a number of errors. In addition, there is missing data, and we are most anxious to have complete information. Please notify us regarding omitted or incorrect information via the e-mail address at the bottom of each page.
RRN |
Rowley Name |
Spouse |
Date |
Place |
| 11255 | Allen ROWLEY | Gladys Mavel ALLEN | ||
| 18913 | Allen T. ROWLEY | Jennie H. DICKERSON | 22 Dec 1870 | Calhoun Co., MI |
| 10526 | Alma ROWLEY | Willis I. DENNIS | ||
| 18914 | Alma Ellinor ROWLEY | Burr Nelson CHAPMAN | 31 Mar 1881 | La Veta, Huerfano Co., CO |
| 14801 | Almeron O. ROWLEY | Helen PHILLIPS | 27 Dec 1879 | Dodge Co., MN |
| 13508 | Almira ROWLEY | Lester THOMAS | ||
| 8685 | Almon A. ROWLEY | Minerva CASTLE | 1 Sep 1842 | Fairfield, Franklin Co., VT |
| 8106 | Almon ROWLEY | Edith A. HERRICK | 28 Aug 1834 | |
| 18916 | Almond ROWLEY | Annet NARCON | 7 Oct 1877 | Macomb Co., MI |
| 11262 | Almy ROWLEY | Amelia Elizabeth SHIPLEY | 4 Jan 1875 | Salt Lake City, Salt Lake Co., UT |
| 9190 | Alonzo Artemus ROWLEY | Alice May DEWING | 14 Jan 1875 | Elkhorn, Walworth CO., WI |
| 9773 | Alonzo Bellmont ROWLEE | Amanda Elizabeth SKEEL | 18 Dec 1867/68 | Volney, Oswego Co., NY |
| 11271 | Alonzo ROWLEY | Huldy Jane WILCOX | bef 1861 | |
| 9402 | Alonzo I ROWLEY | Mary E. WOOLSEY | 23 Sep 1863 | Calhoun Co., MI |
| 11271 | Alonzo ROWLEY | Mary FERRIS | Feb 1862 | IA |
| 6769 | Alonzo ROWLEY | Nancy ----- | ||
| 18953 | Alpharetta ROLEY | Irvin S FARMER | 22 Feb 1888 | Licking Co., OH |
| 18927 | Alpheus B. ROWLEY | Achsah GORDON | 6 Oct 1823 | Floyd Co., IN |
| 18221 | Alpheus ROWLEY | Lucinda MCGRANNAHAN | 10 Jul 1848 | Vigo Co., IN |
| 6933 | Alpheus ROWLEY | Lydia RAWSON | ||
| 18221 | Alpheus ROWLEY | Nancy BUCKALEW | 4 Mar 1852 | Vigo Co., IN |
| 18918 | Alpheus ROWLEY | Seley KELLER | 23 Aug 1812 | Fayette Co., OH |
| 18221 | Alpheus ROWLEY | Susannah RICHTER | 27 Feb 1861 | Vigo Co., IN |
| 9159 | Altamont Sherman ROWLEY | Isabella MCCLELLAND | abt 1884 | Rodman, Palo Alto Co., IA |
| 9159 | Altamont Sherman ROWLEY | Nancy Jane MCCLELLAND | ||
| 17828 | Altha ROWLEY | Nathan TAYLOR | ||
| 2336 | Alva R ROWLEY | Rachel Selina HILL | 27 Mar 1838 | New Paris, Preble Co., OH |
| 18919 | Alva ROWLEY | Almina BOULTON | 10 Dec 1827 | Brockville, Leeds, Ontario |
| 7882 | Alvah Lewis ROWLEY | Amanda Marie REED | 9 Dec 1847 | Magnolia, Rock Co., WI |
| 9024 | Alvah ROWLEY | Caroline HEART | 17 Apr 1849 | Corning, Steuben Co., NY |
| 13912 | Alvah ROWLEY | Rachel DUSTIN | 11 Mar 1820 | Williamstown, Oswego Co., NY |
| 16121 | Alvera ROWLEY | Isaac P. SCOTT | 8 Mar 1832 | Cuba, Allegheny Co., NY |
| 18955 | Alvi ROWLEY | Amy EGNEUS | 12 Jan 1833 | La Grange Co., IN |
| 18921 | Alvin P. ROWLEY | Lucy NOEL | 19 Nov 1884 | Scioto Co., OH |
| 18925 | Alvira RAWLEY | William REED | 21 Jan 1846 | Steuben Co., IN |
| 18923 | Alvira R. ROWLEY | William D. HETFIELD | 13 Jan 1830 | Fountain Co., IN |
| 7845 | Amanda Elizabeth ROWLEY | David ALTER | 14 May 1844 | |
| 11943 | Amanda ROLEY | Stephen LEE | 15 Nov 1832 | Edgar Co., IL |
| 18929 | Amanda ROWLEY | Walker NICKEL | 7 Sep 1852 | Vermillion Co., IN |
| 11288 | Amazon Freeborn ROWLEY | Edith KING | 9 Feb 1896 | Washburn, Barry Co., MO |
| 11931 | Amber ROWLEY | William HEADLEY | 1 Nov 1883 | Wood Co., WV |
| 18413 | Ambra Louise ROWLEY | Richard BATISTE | ||
| 13607 | Ambrose Harmon ROWLEY | Catherine EVERTON | 16 Oct 1861 | St. Charles, Winona Co., MN |
| 18935 | Amelia RAWLEY | James H Yates | Sep 1860 | Stewart Co., TN |
| 18933 | Amela ROWLY | Craton WELLMAN | 28 Jul 1836 | Cuyahoga Co., OH |
| 9192 | Amelia ROWLEY | Amos Burr LUDINGTON | 1838 |
Southampton, Hampshire Co., MA |
| 18937 | Amelia ROWLEY | Henry O. SHERWOOD | abt 1865 | Eagle Harbor, Orleans Co., NY |
| 18939 | Amelia ROWLEY | Theophilus PARKYN | 2 Sep 1858 | Albany, Albany Co., NY |
| 11547 | Amittia ROWLEY | Stephen TOWSLEY | ||
| 5088 | Amos Morgan ROWLEY | Clarissa PRESTON | 1 May 1830 | Clarendon, Orleans Co., NY |
| 18266 | Amos O. ROWLEY | Maria Potter ADAMS | 5 May 1863 | Norfolk City, Norfolk Co., VA |
| 7477 | Amos Olander ROWLEY | Betty Ann OSTRANDER | 8 Dec 1867 | Bassett, Chickasaw Co., IA |
| 7477 | Amos Ollander ROWLEY | Mary E. ALBERTS | ||
| 7477 | Amos Ollander ROWLEY | Rebecca VORE | 8 Oct 1918 | |
| 13197 | Amos ROWLEE | Elizabeth WEIR | 1 Nov 1849 | Fowler, Trumbull Co., OH |
| 7833 | Amos ROWLEY | Elizabeth ----- | ||
| 8457 | Amos ROWLEY | Jennie MCCARTY | ||
| 7406 | Amos ROWLEY | Lucy Ann VAUGHN | ||
| 18949 | Amos ROWLEY | M D ROWLEY | 19 Mar 1861 | E Feliciana Parish, LA |
| 6712 | Amos ROWLEY | Missouri ROGERS | ||
| 7443 | Amos ROWLEY | Nancy MALONE ? | ||
| 17044 | AMOS ROWLEY | SARAH ROWLEY | ||
| 11278 | Amy Briggs ROWLEY | Narcisse LA RAUT | 15 Mar 1856 | |
| 9199 | Amy Elizabeth ROWLEY | Lauritz F. MORTENSEN | 7 Aug 1892 | Of Juab Co., UT |
| 18941 | Amy M ROWLEY | Fitch Fitz J PORTER | Preble Co., OH | |
| 14501 | Amy Newell ROWLEY | Charles PIXLER | ||
| 18945 | Amy ROWLEY | John C. KINNEY | 18 Apr 1826 | Huron Co., OH |
| 18947 | Amy ROWLEY | John ROWLEY | 1690 |
Falmouth, Bristol Co., MA |
| 8960 | Anason ROWLEY | Maria ----- | bef 1850 | |
| 13322 | Andrew B. ROWLEY | Charlotte TALMADGE | ||
| 10578 | Andrew Herbert ROWLEY | Dora E. SHIRLEY | 13 Aug 1883 | |
| 12947 | Andrew J. ROWLEY | Fidelia J. FROST | 13 Apr 1854 | |
| 11610 | Andrew Jackson ROWLEY | Emily DEAVER | ||
| 18957 | Andrew ROWLEY | Catherine MC CULLOUGH | 26 Apr 1855 | Sandusky Co., OH |
| 11303 | Andrew ROWLEY | Sarah (Sally) BIGELOW | abt 1818 | Seneca Falls, Seneca Co., NY |
Last Updated on 11/07/09
By J. Bramlage
Email: